Tips Jitu Persiapan Modal: Mau Buka Bisnis Kos-kosan?
30 dakika önce
1 | ABEYLEGESSE, Elvan | 31:10.23 | EL | |||
2 | ABITOVA, Inga | 31:22.83 | ||||
3 | AUGUSTO, Jessica | 31:25.77 | ||||
4 | KIBET, Hilda | 31:36.90 | SB | |||
5 | ERDOGAN, Meryem | 31:44.86 | PB | |||
6 | MOCKENHAUPT, Sabrina | 32:06.02 | ||||
7 | SOKOLOVA, Yelena | 32:36.71 | ||||
8 | PAPP, Krisztina | 32:49.05 | ||||
9 | FÉLIX, Dulce | 33:12.93 | ||||
10 | KUDZELICH, Sviatlana | 33:31.33 | ||||
11 | STRÄHL, Martina | 33:37.89 | ||||
12 | MARTÍN, Jacqueline | 34:11.49 | ||||
13 | ERDÉLYI, Zsófia | 34:57.77 | ||||
DAL RI, Federica | DNF | |||||
MOREIRA, Sara | DNF | |||||
MØLLER, Maria Sig | DNF | |||||
GRØVDAL, Karoline Bjerkeli | DNF | |||||
SHOBUKHOVA, Liliya | DNF |
yalnızca sayfanın sonu. © 2009
design & code Quite Random